Twelve (12) operators with fourteen (14) Petroleum Agreements
| Operator | Contract Area | Contract Area Size (sq. km) | Effective Date | Location | Status of Operations |
|---|---|---|---|---|---|
|
DEEPWATER TANO | Jubilee Field: 61 TEN Dev. Area: 450 Wawa Disc. Area: 106 | JULY 19, 2006 | Offshore Tano Cape Three Points Basin | Production · Production from Jubilee Field · Production from TEN Field |
|
WEST CAPE THREE POINTS | Jubilee: 48 MTA: 416 | JULY 13, 2004 | Offshore Tano Cape Three Points Basin | Production · Production from Jubilee Field · Production from TEN Field |
|
OFFSHORE CAPE THREE POINTS | 693 | MARCH 15, 2008 | Offshore Tano Cape Three Points Basin | Production · Production from Sankofa Field · Production from Gye Nyame Field |
| CAPE THREE POINTS BLOCK 4 | 1,127 | APRIL 14, 2016 | Offshore Tano Cape Three Point Basin | Exploration · Seismic Data acquisition and processing complete · Drilling of two (2) obligatory wells complete (Akoma-1X/Eban-1x) · Appraisal of Akoma-1X/Eban-1X wells complete | |
|
DEEPWATER TANO-CAPE THREE POINTS | 2,010 | JULY 19, 2006 | Offshore Tano Cape Three Points Basin | Pre-Development |
|
DEEPWATER CAPE THREE POINT | 1,474 | NOVEMBER 28, 2018 | Offshore Tano Cape Three Points Basin | Exploration · Licensing of Seismic Data Complete · G&G Studies 95% complete · Drilling of one (1) obligatory well expected Q4 2026 |
|
EXPANDED SHALLOW WATER TANO | 1,508 | JANUARY 23, 2015 | Offshore Tano Cape Three Points Basin | Exploration · G & G Studies |
|
CENTRAL TANO | 278 | MARCH 27, 2014 | Offshore Tano Cape Three Points Basin | Exploration · Licensing of Seismic Data Complete · Drilling of one (1) obligatory well |
|
|
DEEPWATER CAPE THREE POINTS WEST | 944 | FEBRUARY 22, 2014 | Offshore Tano Cape Three Points Basin | Exploration · Licensing of Seismic Data Complete · Drilling of one (1) obligatory well |
|
EAST KETA | 2,239 | JULY 17, 2014 | Offshore Keta Basin | License on hold (Force majeure) |
| OFFSHORE SOUTHWEST TANO | 175 | FEBRUARY 5, 2015 | Offshore Tano Cape Three Points Basin | Exploration · Drilling of one (1) obligatory well | |
|
EAST CAPE THREE POINTS | 1,565 | APRIL 12, 2013 | Straddles Offshore Tano Cape Three Points and Saltpond Basins | Exploration · Seismic Data acquisition and processing complete · Drilling of one (1) obligatory well |
|
WEST CAPE THREE POINT BLOCK 2 | 673 | JULY 26, 2016 | Offshore Tano Cape Three Point Basin | Exploration · Seismic Data acquisition and processing complete · Drilling of one (1) obligatory well complete (Afina-1X) · Appraisal of Afina-1X complete |
|
GHANA WESTERN BASIN BLOCK 01 | 1,883.75 | NOVEMBER 11, 2025 | Offshore Tano Cape Three Point Basin | Exploration · Acquire 3D Seismic Data · G & G Studies · Drilling of one (1) obligatory well |
