Production Fields
2026 JUBILEE PRODUCTION
| Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas imported to TEN from Jubilee (MMscf) |
|---|---|---|---|---|---|---|---|
| January, 2026 | 67,256.32 | 196.22 | 64.98 | 14.05 | 8.48 | 108.70 | - |
| February, 2026 | 71,987.57 | 174.78 | 33.26 | 12.72 | 12.18 | 116.62 | - |
| *March, 2026 | 69,961.94 | 159.04 | 26.90 | 12.86 | 6.75 | 112.52 | - |
| *April, 2026 | |||||||
| May, 2026 | |||||||
| June, 2026 | |||||||
| July, 2026 | |||||||
| August, 2026 | |||||||
| September, 2026 | |||||||
| October, 2026 | |||||||
| November, 2026 | |||||||
| December, 2026 |
2026 JUBILEE LIFTINGS
| Period | Lifiting Party | Quantity of Oil Lifted (bbl) | |||||
|---|---|---|---|---|---|---|---|
| 13-Jan-26 | KOSMOS ENERGY GHANA INVESTMENTS | 906,273.00 | |||||
| 26-Jan-26 | TULLOW GHANA LIMITED & PETROSA GHANA LIMITED | 956,020.00 | |||||
| 8-Feb-26 | KOSMOS ENERGY GHANA INVESTMENTS | 954,540.00 | |||||
| 21-Feb-26 | GHANA NATIONAL PETROLEUM CORPORATION | 954,677.00 | |||||
| 6-Mar-26 | TULLOW GHANA LIMITED & PETROSA GHANA LIMITED | 952,567.00 | |||||
| 20-Mar-26 | KOSMOS ENERGY GHANA HC | 956,410.00 | |||||
| TOTAL | 5,680,487.00 |
2026 TEN PRODUCTION
| Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas imported to TEN from Jubilee (MMscf) |
|---|---|---|---|---|---|---|---|
| January, 2026 | 14,753.58 | 149.03 | 124.14 | 9.88 | 14.89 | 0.12 | - |
| February, 2026 | 14,904.29 | 149.35 | 125.85 | 10.24 | 11.28 | 1.98 | - |
| March, 2026 | 15,057.74 | 150.79 | 131.22 | 10.09 | 9.49 | - | - |
| April, 2026 | |||||||
| May, 2026 | |||||||
| June, 2026 | |||||||
| July, 2026 | |||||||
| August, 2026 | |||||||
| September, 2026 | |||||||
| October, 2026 | |||||||
| November, 2026 | |||||||
| December, 2026 | |||||||
2026 TEN LIFTINGS
| Period | Lifting Party | Quantity Lifted (bbl) |
|---|---|---|
| 16-Feb-26 | TULLOW GHANA LIMITED & PETROSA GHANA LIMITED | 995,253.00 |
| TOTAL | 995,253.00 |
2026 OCTP / Sankofa-Gye Nyame Production
| Period | Oil Production (bbl/d) | Associated Gas Production (MMscf/d) | Non - Asssociated Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas(MMscf/d) | Sales Gas (MMscf/d) |
|---|---|---|---|---|---|---|---|
| January, 2026 | 29,966.51 | 173.56 | 259.93 | 145.24 | 10.80 | 1.01 | 271.85 |
| February, 2026 | 28,846.32 | 173.01 | 238.24 | 115.76 | 10.36 | 8.93 | 271.16 |
| March, 2026 | 28,951.29 | 170.31 | 252.17 | 140.65 | 10.44 | 2.10 | 264.33 |
| April, 2026 | |||||||
| May, 2026 | |||||||
| June, 2026 | |||||||
| July, 2026 | |||||||
| August, 2026 | |||||||
| September, 2026 | |||||||
| October, 2026 | |||||||
| November, 2026 | |||||||
| December, 2026 |
2026 OCTP LIFTINGS
| Period | Lifting Party | Quantity Lifted (bbl) |
|---|---|---|
| 23-Jan-26 | ENI GHANA EXPLORATION AND PRODUCTION LIMITED | 949,114.00 |
| 24-Feb-26 | VITOL UPSTREAM GHANA LIMITED | 949,308.00 |
| 27-Mar-26 | ENI GHANA EXPLORATION AND PRODUCTION LIMITED | 949,100.00 |
| Total | 2,847,522.00 |
- Production Fields
- Jubilee
- TEN
- OCTP Sankofa/Gye Nyame
