Field Production Data

2024 JUBILEE PRODUCTIONS

wdt_ID Period Oil Production (bbl/d) Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas (MMscf/d) Gas Exported to GNGC (MMscf/d) Gas Export to TEN (MMscf/d)
1 January, 2024 89,390.55 242.55 98.27 13.00 35.14 96.14 -
2 February, 2024 90,656.24 240.86 91.08 12.70 36.46 100.62 -
3 March, 2024 98,592.03 233.57 94.12 12.62 26.48 100.35 -
4 April, 2024 89,329.83 235.36 91.98 10.08 36.95 96.35 -
5 May, 2024 87,042.87 223.82 91.18 10.06 26.16 96.42 -
6 June, 2024 85,676.83 227.92 81.27 12.53 28.95 105.17 -
7 July, 2024 90,534.13 242.82 95.30 12.03 38.60 96.88 -
8 August, 2024
9 September, 2024
10 October, 2024
Period Oil Production (bbl/d) Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas (MMscf/d) Gas Exported to GNGC (MMscf/d) Gas Export to TEN (MMscf/d)

2024 JUBILEE LIFTINGS

wdt_ID Period Lifiting Party Quantity of Oil Lifted (bbl)
1 8-Jan-24 GNPC 953,719.00
2 19-Jan-24 Tullow Ghana Limited & PetroSA 956,909.00
3 30-Jan-24 Kosmos Energy Ghana HC 958,517.00
4 10-Feb-24 Tullow Ghana Limited & PetroSA 956,034.00
5 20-Feb-24 Kosmos Energy Ghana HC 957,400.00
6 2-Mar-24 GNPC 952,482.00
7 11-Mar-24 Tullow Ghana Limited & PetroSA 954,163.00
8 21-Mar-24 Kosmos Energy Ghana HC 953,490.00
9 31-Mar-24 Tullow Ghana Limited & PetroSA 954,701.00
10 10-Apr-24 GNPC 955,741.00
Period Lifiting Party Quantity of Oil Lifted (bbl)

2024 TEN PRODUCTIONS

wdt_ID Period Oil Production (bbl/d) Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas (MMscf/d) Gas Exported to GNGC (MMscf/d) Gas imported to TEN from Jubilee (MMscf)
1 January, 2024 18,069.42 155.09 137.74 9.92 7.44 - -
2 February, 2024 18,294.55 156.16 132.82 9.70 12.94 0.69 -
3 March, 2024 19,382.55 157.10 138.67 9.70 8.55 0.17 -
4 April, 2024 19,804.27 158.30 134.14 9.95 13.49 0.72 -
5 May, 2024 19,143.65 159.13 132.49 10.05 15.35 1.24 -
6 June, 2024 19,043.70 160.42 135.55 10.06 14.17 0.64 -
7 July, 2024 18,688.10 160.69 135.19 9.93 14.96 0.61 -
8 August, 2024
9 September, 2024
10 October, 2024
Period Oil Production (bbl/d) Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas (MMscf/d) Gas Exported to GNGC (MMscf/d) Gas imported to TEN from Jubilee (MMscf)

2024 TEN LIFTINGS

wdt_ID Period Lifting Party Quantity Lifted (bbl)
1 26-Feb-24 Tullow Ghana Limited & PetroSA 993,454.00
2 4-May-24 Tullow Ghana Limited & PetroSA 994,245.00
3 8-Jun-24 Kosmos Energy Ghana HC 994,573.00
4 23-Jul-24 Tullow Ghana Limited & PetroSA 993,549.00
5 TOTAL 3,975,821.00
Period Lifting Party Quantity Lifted (bbl)

2024 OCTP PRODICTIONS

wdt_ID Period Oil Production (bbl/d) Associated Gas Production (MMscf/d) Non - Asssociated Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas(MMscf/d) Sales Gas (MMscf/d)
13 January, 2024 28,543.14 136.89 233.01 85.30 9.61 49.61 222.41
14 February, 2024 27,533.19 133.13 240.77 83.54 9.66 48.92 228.71
15 March, 2024 27,822.56 136.16 239.65 83.81 9.85 50.42 228.74
16 April, 2024 27,740.60 135.47 246.96 84.04 9.97 49.44 235.90
17 May, 2024 26,764.98 126.14 250.37 83.62 9.93 40.52 239.36
18 June, 2024 26,476.03 128.16 254.50 100.64 10.44 29.27 239.16
19 July, 2024 26,912.89 129.97 285.43 160.45 11.41 0.37 240.10
20 August, 2024
21 September,2024
22 October, 2024
Period Oil Production (bbl/d) Associated Gas Production (MMscf/d) Non - Asssociated Gas Production (MMscf/d) Gas Re-injected (MMscf/d) Fuel Gas (MMscf/d) Flared Gas(MMscf/d) Sales Gas (MMscf/d)

2024 OCTP LIFTINGS

wdt_ID Period Lifting Party Quantity Lifted (bbl)
1 13-Jan-24 Vitol Upstream Ghana Limited 949,928.00
2 18-Feb-24 ENI Ghana E&P Ltd. 949,177.00
3 23-Mar-24 GNPC 905,434.00
4 26-Apr-24 Vitol Upstream Ghana Limited 951,312.00
5 26-May-24 ENI Ghana E&P Ltd. 905,827.00
6 21-Jul-24 ENI Ghana E&P Ltd. 996,829.00
7 Total 5,658,507.00
8
9
Period Lifting Party Quantity Lifted (bbl)

Jubilee Production

Jan - Dec 2023

wdt_ID Prd Oil Production (bbl) Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas (MMscf) Gas Exported to GNGC (MMscf) Gas Export to TEN (MMscf)
1 January 2023 2,402,046.00 6,046.01 1,537.77 274.94 1,120.74 3,112.55 -
2 February, 2023 1,993,443.00 5,634.26 1,239.57 266.74 1,064.53 3,063.42 -
3 March, 2023 2,105,550.00 6,074.74 2,410.80 323.68 1,106.82 2,233.44 -
4 April, 2023 1,997,685.00 5,981.18 2,454.50 306.86 1,068.53 2,151.29 -
5 May, 2023 2,138,846.00 5,905.51 1,085.55 303.10 1,164.30 3,352.55 -
6 June, 2023 2,475,623.00 5,977.19 1,598.15 313.82 725.49 3,339.73 -
7 July, 2023 2,760,625.00 6,205.13 1,849.32 306.68 1,117.66 2,931.47 -
8 August, 2023 3,036,877.00 7,127.98 2,675.15 357.92 1,044.14 3,050.77 -
9 September, 2023 3,028,518.00 6,796.72 2,159.06 318.52 1,110.51 3,208.63 -
10 October, 2023 2,982,914.00 7,333.18 2,789.26 312.84 1,699.71 2,531.37 -

Jubilee Liftings

Jan - Dec 2023

wdt_ID Prd Lifting Party Quantity of Oil Lifted (bbl)
1
2 10-Jan-23 TULLOW GHANA LIMITED & PETROSA 952,442.00
3 22-Jan-23 KOSMOS ENERGY 948,447.00
4 03-Feb-23 TULLOW GHANA LIMITED & PETROSA 952,374.00
5 18-Feb-23 GHANA GROUP 948,266.00
6 03-Mar-23 KOSMOS ENERGY 951,713.00
7 17-Mar-23 TULLOW GHANA LIMITED & PETROSA 948,768.00
8 30-Mar-23 KOSMOS ENERGY 953,115.00
9 14-Apr-23 TULLOW GHANA LIMITED & PETROSA 952,676.00
10 29-Apr-23 GHANA GROUP 953,870.00

Ten Production

Jan - Dec 2023

wdt_ID prd Oil Production (bbl) Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas (MMscf) Gas Exported to GNGC (MMscf) Gas imported to TEN from Jubilee (MMscf)
2 January, 2023 632,719.00 4,700.01 3,308.14 305.88 1,046.65 39.34 -
3 February, 2023 564,828.00 4,293.61 2,870.53 268.42 1,094.57 60.08 -
4 March, 2023 633,859.00 4,772.80 3,183.96 293.69 1,211.20 83.96 -
5 April, 2023 608,004.00 4,645.75 3,116.45 295.25 1,165.32 68.73 -
6 May, 2023 610,071.00 4,871.95 3,166.35 293.03 1,207.81 204.76 -
7 June, 2023 576,514.00 4,669.26 3,218.34 267.10 1,159.51 24.31 -
8 July, 2023 206,471.00 1,237.58 598.31 84.10 485.53 69.65 -
9 August, 2023 574,256.00 3,542.96 2,423.19 280.14 828.67 10.96 -
10 September, 2023 611,204.00 3,940.13 3,053.78 317.90 440.78 127.67 -
11 October, 2023 586,893.00 4,268.12 3,354.42 305.95 381.38 226.38 -

Ten Lifitngs

Jan - Dec 2023

wdt_ID Prd Lifting Party Quantity Lifted (bbl)
1 30-Jan-23 TULLOW OIL GHANA & PETROSA 951,946.00
2 03-Apr-23 TULLOW OIL GHANA & PETROSA 994,481.00
3 22-May-23 GNPC 995,409.00
4 26-Jul-23 TULLOW OIL GHANA & PETROSA 956,591.00
5 13-Sep-23 KOSMOS ENERGY 995,143.00
6 01-Nov-23 TULLOW OIL GHANA & PETROSA 995,172.00
7 23-Dec-23 GNPC 994,478.00
8
9 TOTAL 6,883,220.00
10

OCTP / Sankofa-Gye Nyame Production

Jan - Dec 2023

wdt_ID Prd Oil Production (bbl) Associated Gas Production (MMscf) Non - Asssociated Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas(MMscf) Sales Gas (MMscf)
1 January, 2023 999,551.15 4,779.56 6,184.24 4,533.65 340.59 100.22 5,904.19
2 February, 2023 851,140.22 3,978.81 5,761.49 2,795.73 280.22 1,042.91 5,533.77
3 March, 2023 992,083.45 4,981.15 6,787.14 4,808.06 348.93 122.41 6,399.56
4 April, 2023 997,396.86 4,765.34 6,527.54 4,636.66 337.08 22.20 6,210.91
5 May, 2023 1,003,021.35 4,978.19 6,608.91 4,787.05 347.41 52.02 6,307.88
6 June, 2023 869,697.78 3,876.35 7,264.23 3,707.62 313.44 1,008.68 6,018.99
7 July, 2023 1,003,084.04 4,995.03 6,599.43 2,717.28 348.84 20.31 6,291.27
8 August, 2023 968,367.46 5,066.02 6,350.74 2,712.22 349.84 99.22 6,018.13
9 September, 2023 777,851.64 4,872.77 2,176.95 4,550.03 336.78 67.79 2,058.09
10 October, 2023 902,776.92 4,958.29 5,337.03 3,176.96 311.73 803.63 5,916.74

OCTP Lifting

wdt_ID Prd Lifting Party Quantity Lifted (bbl)
1 28-Jan-23 ENI GHANA 949,319.00
2 26-Feb-23 GHANA NATIONAL PETROLEUM CORPORATION 948,631.00
3 31-Mar-23 VITOL UPSTREAM GHANA LTD 949,166.00
4 28-Apr-23 ENI GHANA 948,848.00
5 29-May-23 GHANA NATIONAL PETROLEUM CORPORATION 948,881.00
6 12-Jul-23 ENI GHANA 903,515.00
7 26-Jul-23 VITOL UPSTREAM GHANA LTD 949,043.00
8 28-Aug-23 ENI GHANA EXPLORATION & PRODUCTION LTD 996,852.00
9 04-Oct-23 VITOL UPSTREAM GHANA LTD 996,311.00
10 09-Nov-23 ENI GHANA 997,264.00
Prd Lifting Party Quantity Lifted (bbl)