2025 JUBILEE PRODUCTION
| Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas Export to TEN (MMscf/d) | ||
|---|---|---|---|---|---|---|---|---|---|
| January, 2025 | 77,356.48 | 206.71 | 60.52 | 11.91 | 33.92 | 100.36 | - | ||
| February, 2025 | 74,121.61 | 199.35 | 74.73 | 10.38 | 35.36 | 78.88 | - | ||
| March, 2025 | 49,026.65 | 137.61 | 29.65 | 7.28 | 36.49 | 64.19 | - | ||
| *April, 2025 | 42,395.70 | 136.52 | 35.49 | 6.97 | 28.09 | 60.27 | 5.69 | ||
| May, 2025 | 61,134.35 | 207.26 | 72.68 | 12.27 | 34.64 | 86.68 | - | ||
| June, 2025 | 62,101.70 | 223.03 | 73.28 | 10.51 | 35.54 | 103.70 | - | ||
| July, 2025 | 60,958.29 | 229.67 | 73.77 | 12.49 | 30.24 | 106.22 | - | ||
| August, 2025 | 63,609.10 | 234.94 | 142.98 | 13.38 | 21.49 | 52.55 | - | ||
| September, 2025 | 62,908.17 | 236.92 | 114.28 | 13.06 | 17.25 | 83.91 | 8.42 | ||
| October, 2025 | 60,049.00 | 224.14 | 78.77 | 12.94 | 14.67 | 108.48 | 9.29 |
2025 JUBILEE LIFTINGS
| Period | Lifiting Party | Quantity of Oil Lifted (bbl) |
|---|---|---|
| 04-Jan-25 | GHANA GROUP | 953,322.00 |
| 16-Jan-25 | TGL AND PETROSA | 957,490.00 |
| 29-Jan-25 | KOSMOS ENERGY GHANA INVESTMENTS | 959,380.00 |
| 10-Feb-25 | TGL AND PETROSA | 910,438.00 |
| 22-Feb-25 | KOSMOS ENERGY GHANA HC | 909,020.00 |
| 08-Mar-25 | TGL AND PETROSA | 906,355.00 |
| 21-Mar-25 | GHANA GROUP | 905,549.00 |
| 22-Apr-25 | KOSMOS ENERGY GHANA INVESTMENTS | 949,813.00 |
| 9-May-25 | TGL AND PETROSA | 957,055.00 |
| 25-May-25 | KOSMOS ENERGY HC | 949,624.00 |
| 08-Jun-25 | TGL AND PETROSA | 906,300.00 |
| 22-Jun-25 | GHANA GROUP | 948,319.00 |
| 09-Jul-25 | KOSMOS ENERGY GHANA HC | 953,051.00 |
| 24-Jul-25 | TGL AND PETROSA | 954,049.00 |
| 08-Aug-25 | GNPC EXPLORATION & PRODUCTION COMPANY LTD | 950,378.00 |
| 24-Aug-25 | TGL AND PETROSA | 908,980.00 |
| 07-Sept-25 | KOSMOS ENERGY GHANA INVESTMENTS | 951,038.00 |
| 21-Sept-25 | GHANA GROUP | 951,146.00 |
| 07-Oct-25 | TGL AND PETROSA | 951,415.00 |
| 23-Oct-25 | KOSMOS ENERGY GHANA HC | 955,513.00 |
| 07-Nov-25 | TGL AND PETROSA | 953,321.00 |
| 23-Nov-25 | KOSMOS ENERGY GHANA HC | 952,816.00 |
| TOTAL | 20,694,372.00 |
2025 TEN PRODUCTION
| Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas imported to TEN from Jubilee (MMscf) |
|---|---|---|---|---|---|---|---|
| January, 2025 | 17,165.42 | 159.46 | 134.68 | 10.17 | 14.60 | - | - |
| February, 2025 | 17,087.11 | 158.37 | 132.12 | 10.30 | 15.49 | 0.47 | - |
| March, 2025 | 16,475.00 | 158.05 | 95.55 | 10.22 | 14.96 | 37.32 | - |
| April, 2025 | 16,714.57 | 157.14 | 99.90 | 9.69 | 15.05 | 38.18 | 5.69 |
| May, 2025 | 14,573.16 | 135.00 | 111.05 | 8.10 | 12.77 | 3.08 | - |
| June, 2025 | 16,462.47 | 151.88 | 120.75 | 10.52 | 20.07 | 0.54 | - |
| July, 2025 | 16,018.52 | 150.99 | 132.12 | 9.93 | 5.65 | 3.29 | 6.95 |
| August, 2025 | 16,153.84 | 150.61 | 126.51 | 10.37 | 5.21 | 8.52 | 4.54 |
| September, 2025 | 16,028.40 | 148.24 | 123.25 | 9.74 | 5.88 | 9.35 | 8.42 |
| October, 2025 | 15,389.65 | 148.38 | 139.32 | 10.41 | 6.70 | 1.24 | 9.29 |
2025 TEN LIFTINGS
| Period | Lifting Party | Quantity Lifted (bbl) |
|---|---|---|
| 17-Feb-25 | GNPC EXPLORATION AND PRODUCTION COMPANY LTD | 994,001.00 |
| 15-Apr-25 | TGL & PETROSA | 993,993.00 |
| 17-Jun-25 | KOSMOS ENERGY GHANA HC | 994,481.00 |
| 28-Aug-25 | TGL & PETROSA | 995,446.00 |
| 16-Oct-25 | GHANA NATIONAL PETROLEUM CORPORATION | 993,586.00 |
| TOTAL | 4,971,507.00 |
2025 OCTP / Sankofa-Gye Nyame Production
| Period | Oil Production (bbl/d) | Associated Gas Production (MMscf/d) | Non - Asssociated Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas(MMscf/d) | Sales Gas (MMscf/d) |
|---|---|---|---|---|---|---|---|
| January, 2025 | 24,806.82 | 128.76 | 255.28 | 84.16 | 9.66 | 50.16 | 236.98 |
| February, 2025 | 22,634.76 | 118.86 | 206.17 | 98.98 | 9.90 | 40.29 | 173.69 |
| March, 2025 | 24,238.92 | 120.66 | 266.55 | 91.59 | 9.96 | 43.14 | 239.38 |
| April, 2025 | 24,555.33 | 131.30 | 256.33 | 111.23 | 10.25 | 27.12 | 236.04 |
| May, 2025 | 25,831.98 | 161.62 | 246.61 | 158.50 | 11.16 | 0.16 | 235.29 |
| June, 2025 | 24,400.92 | 162.29 | 236.80 | 155.60 | 11.11 | 1.65 | 227.71 |
| July, 2025 | 24,191.91 | 158.94 | 250.83 | 155.77 | 11.04 | 1.56 | 237.34 |
| August, 2025 | 25,028.31 | 138.34 | 268.77 | 130.36 | 10.67 | 5.81 | 255.37 |
| September, 2025 | 25,486.63 | 136.41 | 243.71 | 100.50 | 9.98 | 4.50 | 260.24 |
| October, 2025 | 27,686.91 | 164.66 | 248.57 | 148.53 | 10.79 | 1.05 | 248.01 |
2025 OCTP LIFTINGS
| Period | Lifting Party | Quantity Lifted (bbl) |
|---|---|---|
| 19-Jan-25 | GHANA GROUP | 949,213.00 |
| 23-Feb-25 | ENI GHANA E&P LTD | 949,491.00 |
| 28-Mar-25 | VITOL UPSTREAM GHANA LTD | 946,965.32 |
| 9-May-25 | ENI GHANA E&P LTD | 949,474.00 |
| 20-Jun-25 | ENI GHANA E&P LTD | 920,201.00 |
| 21-Jul-25 | VITOL UPSTREAM GHANA LTD | 949,153.00 |
| 28-Aug-25 | ENI GHANA E&P LTD | 996,644.00 |
| 10-Oct-25 | ENI GHANA E&P LTD | 996,846.00 |
| Total | 7,657,987.32 |
