2025 JUBILEE PRODUCTION
Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas Export to TEN (MMscf/d) | ||
---|---|---|---|---|---|---|---|---|---|
January, 2025 | 77,356.48 | 206.71 | 60.52 | 11.91 | 33.92 | 100.36 | - | ||
February, 2025 | 74,121.61 | 199.35 | 74.73 | 10.38 | 35.36 | 78.88 | - | ||
March, 2025 | 49,026.65 | 137.61 | 29.65 | 7.28 | 36.49 | 64.19 | - | ||
2025 JUBILEE LIFTINGS
Period | Lifiting Party | Quantity of Oil Lifted (bbl) |
---|---|---|
04-Jan-25 | GHANA GROUP | 953,322.00 |
16-Jan-25 | TGL AND PETROSA | 957,490.00 |
29-Jan-25 | KOSMOS ENERGY GHANA INVESTMENTS | 959,380.00 |
10-Feb-25 | TGL AND PETROSA | 910,438.00 |
22-Feb-25 | KOSMOS ENERGY GHANA HC | 909,020.00 |
08-Mar-25 | TGL AND PETROSA | 906,355.00 |
21-Mar-25 | GHANA GROUP | 905,549.00 |
TOTAL | 6,501,554.00 |
2025 TEN PRODUCTION
Period | Oil Production (bbl/d) | Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas (MMscf/d) | Gas Exported to GNGC (MMscf/d) | Gas imported to TEN from Jubilee (MMscf) |
---|---|---|---|---|---|---|---|
January, 2025 | 17,165.42 | 159.46 | 134.68 | 10.17 | 14.60 | - | - |
February, 2025 | 17,087.11 | 158.37 | 132.12 | 10.30 | 15.49 | 0.47 | - |
March, 2025 | 16,475.00 | 158.05 | 95.55 | 10.22 | 14.96 | 37.32 | - |
April, 2025 | - |
2025 TEN LIFTINGS
Period | Lifting Party | Quantity Lifted (bbl) |
---|---|---|
17-Feb-25 | GNPC EXPLORATION AND PRODUCTION COMPANY LTD | 994,001.00 |
TOTAL | 994,001.00 |
2025 OCTP / Sankofa-Gye Nyame Production
Period | Oil Production (bbl/d) | Associated Gas Production (MMscf/d) | Non - Asssociated Gas Production (MMscf/d) | Gas Re-injected (MMscf/d) | Fuel Gas (MMscf/d) | Flared Gas(MMscf/d) | Sales Gas (MMscf/d) |
---|---|---|---|---|---|---|---|
January, 2025 | 24,806.82 | 128.76 | 255.28 | 84.16 | 9.66 | 50.16 | 236.98 |
February, 2025 | 22,634.76 | 118.86 | 206.17 | 98.98 | 9.90 | 40.29 | 173.69 |
March, 2025 | 24,238.92 | 120.66 | 266.55 | 91.59 | 9.96 | 43.14 | 239.38 |
April, 2025 |
2025 OCTP LIFTINGS
Period | Lifting Party | Quantity Lifted (bbl) |
---|---|---|
19-Jan-25 | GHANA GROUP | 949,213.00 |
23-Feb-25 | ENI GHANA E&P LTD | 949,491.00 |
28-Mar-25 | VITOL UPSTREAM GHANA LTD | 946,965.32 |
Total | 2,845,669.32 |