Jubilee Production

Jan - Dec 2023

wdt_ID Prd Oil Production (bbl) Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas (MMscf) Gas Exported to GNGC (MMscf) Gas Export to TEN (MMscf)
1 January 2023 2,402,046.00 6,046.01 1,537.77 274.94 1,120.74 3,112.55 -
2 February, 2023 1,993,443.00 5,634.26 1,239.57 266.74 1,064.53 3,063.42 -
3 March, 2023 2,105,550.00 6,074.74 2,410.80 323.68 1,106.82 2,233.44 -
4 April, 2023 1,997,685.00 5,981.18 2,454.50 306.86 1,068.53 2,151.29 -
5 May, 2023 2,138,846.00 5,905.51 1,085.55 303.10 1,164.30 3,352.55 -
6 June, 2023 2,475,623.00 5,977.19 1,598.15 313.82 725.49 3,339.73 -
7 July, 2023 2,760,625.00 6,205.13 1,849.32 306.68 1,117.66 2,931.47 -
8 August, 2023 3,036,877.00 7,127.98 2,675.15 357.92 1,044.14 3,050.77 -
9 September, 2023 3,028,518.00 6,796.72 2,159.06 318.52 1,110.51 3,208.63 -
10 October, 2023 2,982,914.00 7,333.18 2,789.26 312.84 1,699.71 2,531.37 -

Jubilee Liftings

Jan - Dec 2023

wdt_ID Prd Lifting Party Quantity of Oil Lifted (bbl)
1
2 10-Jan-23 TULLOW GHANA LIMITED & PETROSA 952,442.00
3 22-Jan-23 KOSMOS ENERGY 948,447.00
4 03-Feb-23 TULLOW GHANA LIMITED & PETROSA 952,374.00
5 18-Feb-23 GHANA GROUP 948,266.00
6 03-Mar-23 KOSMOS ENERGY 951,713.00
7 17-Mar-23 TULLOW GHANA LIMITED & PETROSA 948,768.00
8 30-Mar-23 KOSMOS ENERGY 953,115.00
9 14-Apr-23 TULLOW GHANA LIMITED & PETROSA 952,676.00
10 29-Apr-23 GHANA GROUP 953,870.00

Ten Production

Jan - Dec 2023

wdt_ID prd Oil Production (bbl) Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas (MMscf) Gas Exported to GNGC (MMscf) Gas imported to TEN from Jubilee (MMscf)
2 January, 2023 632,719.00 4,700.01 3,308.14 305.88 1,046.65 39.34 -
3 February, 2023 564,828.00 4,293.61 2,870.53 268.42 1,094.57 60.08 -
4 March, 2023 633,859.00 4,772.80 3,183.96 293.69 1,211.20 83.96 -
5 April, 2023 608,004.00 4,645.75 3,116.45 295.25 1,165.32 68.73 -
6 May, 2023 610,071.00 4,871.95 3,166.35 293.03 1,207.81 204.76 -
7 June, 2023 576,514.00 4,669.26 3,218.34 267.10 1,159.51 24.31 -
8 July, 2023 206,471.00 1,237.58 598.31 84.10 485.53 69.65 -
9 August, 2023 574,256.00 3,542.96 2,423.19 280.14 828.67 10.96 -
10 September, 2023 611,204.00 3,940.13 3,053.78 317.90 440.78 127.67 -
11 October, 2023 586,893.00 4,268.12 3,354.42 305.95 381.38 226.38 -

Ten Lifitngs

Jan - Dec 2023

wdt_ID Prd Lifting Party Quantity Lifted (bbl)
1 30-Jan-23 TULLOW OIL GHANA & PETROSA 951,946.00
2 03-Apr-23 TULLOW OIL GHANA & PETROSA 994,481.00
3 22-May-23 GNPC 995,409.00
4 26-Jul-23 TULLOW OIL GHANA & PETROSA 956,591.00
5 13-Sep-23 KOSMOS ENERGY 995,143.00
6 01-Nov-23 TULLOW OIL GHANA & PETROSA 995,172.00
7 23-Dec-23 GNPC 994,478.00
8
9 TOTAL 6,883,220.00
10

OCTP / Sankofa-Gye Nyame Production

Jan - Dec 2023

wdt_ID Prd Oil Production (bbl) Associated Gas Production (MMscf) Non - Asssociated Gas Production (MMscf) Gas Re-injected (MMscf) Fuel Gas (MMscf) Flared Gas(MMscf) Sales Gas (MMscf)
1 January, 2023 999,551.15 4,779.56 6,184.24 4,533.65 340.59 100.22 5,904.19
2 February, 2023 851,140.22 3,978.81 5,761.49 2,795.73 280.22 1,042.91 5,533.77
3 March, 2023 992,083.45 4,981.15 6,787.14 4,808.06 348.93 122.41 6,399.56
4 April, 2023 997,396.86 4,765.34 6,527.54 4,636.66 337.08 22.20 6,210.91
5 May, 2023 1,003,021.35 4,978.19 6,608.91 4,787.05 347.41 52.02 6,307.88
6 June, 2023 869,697.78 3,876.35 7,264.23 3,707.62 313.44 1,008.68 6,018.99
7 July, 2023 1,003,084.04 4,995.03 6,599.43 2,717.28 348.84 20.31 6,291.27
8 August, 2023 968,367.46 5,066.02 6,350.74 2,712.22 349.84 99.22 6,018.13
9 September, 2023 777,851.64 4,872.77 2,176.95 4,550.03 336.78 67.79 2,058.09
10 October, 2023 902,776.92 4,958.29 5,337.03 3,176.96 311.73 803.63 5,916.74

OCTP Lifting

wdt_ID Prd Lifting Party Quantity Lifted (bbl)
1 28-Jan-23 ENI GHANA 949,319.00
2 26-Feb-23 GHANA NATIONAL PETROLEUM CORPORATION 948,631.00
3 31-Mar-23 VITOL UPSTREAM GHANA LTD 949,166.00
4 28-Apr-23 ENI GHANA 948,848.00
5 29-May-23 GHANA NATIONAL PETROLEUM CORPORATION 948,881.00
6 12-Jul-23 ENI GHANA 903,515.00
7 26-Jul-23 VITOL UPSTREAM GHANA LTD 949,043.00
8 28-Aug-23 ENI GHANA EXPLORATION & PRODUCTION LTD 996,852.00
9 04-Oct-23 VITOL UPSTREAM GHANA LTD 996,311.00
10 09-Nov-23 ENI GHANA 997,264.00
Prd Lifting Party Quantity Lifted (bbl)